<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Software, Autodesk &#38; Adobe Design Software!</title>
	<atom:link href="http://www.iophp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iophp.com</link>
	<description>The Latest Design Software, PDF eBooks, Movies</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Chinese Bestiary : Strange Creatures from the Guideways Through Mountains and Seas by Richard E. Strassberg (Repost)</title>
		<link>http://www.iophp.com/a-chinese-bestiary-strange-creatures-from-the-guideways-through-mountains-and-seas-by-richard-e-strassberg-repost/</link>
		<comments>http://www.iophp.com/a-chinese-bestiary-strange-creatures-from-the-guideways-through-mountains-and-seas-by-richard-e-strassberg-repost/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[PDF Books]]></category>
		<category><![CDATA[bestiaries]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[china-unlike]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[translations]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iophp.com/a-chinese-bestiary-strange-creatures-from-the-guideways-through-mountains-and-seas-by-richard-e-strassberg-repost/</guid>
		<description><![CDATA[ A Chinese Bestiary : Strange Creatures from the Guideways Through Mountains and Seas by Richard E. Strassberg (Repost) Publisher: University of California Press; 1 edition (June 17, 2002) &#124; ISBN: 0520218442 &#124; Pages: 360 &#124; PDF &#124; 22.27 MB A Chinese Bestiary presents a fascinating pageant of mythical creatures from a unique and enduring cosmography written in ancient China. The Guideways through Mountains and Seas, compiled between the fourth and first centuries b.c.e., contains descriptions of hundreds of fantastic denizens of mountains, rivers, islands, and seas, along with minerals, flora, and medicine]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/ece170f6a5edium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443365" target="_blank" rel="nofollow"><br "/25/06/00160625_medium.jpeg" id="external_img_1443365" /></a></div>
<p><br/></p>
<div><b>A Chinese Bestiary : Strange Creatures from the Guideways Through Mountains and Seas by Richard E. Strassberg (Repost)</b><br/><br />
Publisher: University of California Press; 1 edition (June 17, 2002) | ISBN: 0520218442 | Pages: 360 | PDF | 22.27 MB</div>
<p><br/><br />
A Chinese Bestiary presents a fascinating pageant of mythical creatures from a unique and enduring cosmography written in ancient China. The Guideways through Mountains and Seas, compiled between the fourth and first centuries b.c.e., contains descriptions of hundreds of fantastic denizens of mountains, rivers, islands, and seas, along with minerals, flora, and medicine. The text also represents a wide range of beliefs held by the ancient Chinese. Richard Strassberg brings the Guideways to life for modern readers by weaving together translations from the work itself with information from other texts and recent archaeological finds to create a lavishly illustrated guide to the imaginative world of early China. Unlike the bestiaries of the late medieval period in Europe, the Guideways was not interpreted allegorically; the strange creatures described in it were regarded as actual entities found throughout the landscape. The work was originally used as a sacred geography, as a guidebook for travelers, and as a book of omens.</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/A_Chinese_Bestiary_Strange_Creatures_repost.html" target="_blank" title="A Chinese Bestiary : Strange Creatures from the Guideways Through Mountains and Seas by Richard E. Strassberg (Repost)">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/a-chinese-bestiary-strange-creatures-from-the-guideways-through-mountains-and-seas-by-richard-e-strassberg-repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX and PHP: Building Responsive Web Applications</title>
		<link>http://www.iophp.com/ajax-and-php-building-responsive-web-applications/</link>
		<comments>http://www.iophp.com/ajax-and-php-building-responsive-web-applications/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[284-pages]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bogdan]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-responsive]]></category>
		<category><![CDATA[case-studies]]></category>
		<category><![CDATA[cristian-darie]]></category>
		<category><![CDATA[darie]]></category>
		<category><![CDATA[mihai-bucica]]></category>
		<category><![CDATA[packt]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.iophp.com/ajax-and-php-building-responsive-web-applications/</guid>
		<description><![CDATA[ Cristian Darie, Bogdan Brinzarea, Filip Chereches-Tosa, Mihai Bucica - AJAX and PHP: Building Responsive Web Applications Packt Publishing &#124; ISBN: 1904811825 &#124; 2006-03-10 &#124; PDF &#124; 284 pages &#124; 3.19 Mb Enhance the user experience of your PHP website using AJAX with this practical tutorial featuring detailed case studies ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/ec4fea2a77edium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443356" target="_blank" rel="nofollow"><br "/1c/06/0016061c_medium.jpeg" id="external_img_1443356" /></a></div>
<p><br/></p>
<div><b>Cristian Darie, Bogdan Brinzarea, Filip Chereches-Tosa, Mihai Bucica &#8211; AJAX and PHP: Building Responsive Web Applications</b><br/><br />
Packt Publishing  | ISBN: 1904811825 | 2006-03-10 | PDF | 284 pages | 3.19 Mb</div>
<p><br/><br />
Enhance the user experience of your PHP website using AJAX with this practical tutorial featuring detailed case studies<br/></p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/AJAX_and_PHP_Building_Responsive_Web_Applications.html" target="_blank" title="AJAX and PHP: Building Responsive Web Applications">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/ajax-and-php-building-responsive-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Physiology and Pathology in Traditional Chinese Medicine by Steven Clavey</title>
		<link>http://www.iophp.com/fluid-physiology-and-pathology-in-traditional-chinese-medicine-by-steven-clavey/</link>
		<comments>http://www.iophp.com/fluid-physiology-and-pathology-in-traditional-chinese-medicine-by-steven-clavey/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[PDF Books]]></category>
		<category><![CDATA[chinese-medicine]]></category>
		<category><![CDATA[disorders-play]]></category>
		<category><![CDATA[fluid-disorders]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[steven-clavey]]></category>
		<category><![CDATA[such-as-asthma]]></category>
		<category><![CDATA[the-physiology]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[unique-resource]]></category>

		<guid isPermaLink="false">http://www.iophp.com/fluid-physiology-and-pathology-in-traditional-chinese-medicine-by-steven-clavey/</guid>
		<description><![CDATA[ Fluid Physiology and Pathology in Traditional Chinese Medicine by Steven Clavey Publisher: Churchill Livingstone; 2 edition (February 4, 2003) &#124; ISBN: 0443071942 &#124; Pages: 576 &#124; PDF &#124; 30.87 MB Fluid disorders play a role in nearly every patient's presentation and can sometimes be the key to understanding an uncertain or difficult case. This unique resource clearly and comprehensively describes the Traditional Chinese Medicine view of the physiology and pathology of fluids within the body. Covers disorders of sweating and urination, edema, abnormal lacrimation, thin mucus syndrome, and conditions of excessive phlegm and dampness in the body, such as asthma, digestive problems, arthritis, epilepsy, and convulsions]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/0f5b0519f1edium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443327" target="_blank" rel="nofollow"><br "/ff/05/001605ff_medium.jpeg" id="external_img_1443327" /></a></div>
<p><br/></p>
<div><b>Fluid Physiology and Pathology in Traditional Chinese Medicine by Steven Clavey</b><br/><br />
Publisher: Churchill Livingstone; 2 edition (February 4, 2003) | ISBN: 0443071942 | Pages: 576 | PDF | 30.87 MB</div>
<p><br/><br />
Fluid disorders play a role in nearly every patient&#8217;s presentation and can sometimes be the key to understanding an uncertain or difficult case. This unique resource clearly and comprehensively describes the Traditional Chinese Medicine view of the physiology and pathology of fluids within the body. Covers disorders of sweating and urination, edema, abnormal lacrimation, thin mucus syndrome, and conditions of excessive phlegm and dampness in the body, such as asthma, digestive problems, arthritis, epilepsy, and convulsions. Features over 20 new case histories and essays that illustrate the Traditional Chinese Medicine approach to the treatment of fluid disorders using Chinese herbs, acupuncture, and more.</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/Fluid_Physiology_and_Pathology.html" target="_blank" title="Fluid Physiology and Pathology in Traditional Chinese Medicine by Steven Clavey">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/fluid-physiology-and-pathology-in-traditional-chinese-medicine-by-steven-clavey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 6 Themes</title>
		<link>http://www.iophp.com/drupal-6-themes/</link>
		<comments>http://www.iophp.com/drupal-6-themes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[PDF Books]]></category>
		<category><![CDATA[clean-layout]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[isbn]]></category>
		<category><![CDATA[packt]]></category>
		<category><![CDATA[packt-publishing]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[shreves]]></category>

		<guid isPermaLink="false">http://www.iophp.com/drupal-6-themes/</guid>
		<description><![CDATA[ Drupal 6 Themes: Create new themes for your Drupal 6 site with clean layout and powerful CSS styling By Ric Shreves Publisher: Packt Publishing 2008 &#124; 312 Pages &#124; ISBN: 1847195660 &#124; PDF &#124; 12 MB ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/71a3cbe870edium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443329" target="_blank" rel="nofollow"><br "/01/06/00160601_medium.jpeg" id="external_img_1443329" /></a></div>
<p><br/></p>
<div><b>Drupal 6 Themes: Create new themes for your Drupal 6 site with clean layout and powerful CSS styling  By  Ric Shreves</b><br/><br />
Publisher:  Packt Publishing  2008 |  312 Pages | ISBN: 1847195660 | PDF | 12 MB</div>
</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/programming_development/general/web_development/1847195660.html" target="_blank" title="Drupal 6 Themes">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/drupal-6-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Drupal 6 Module Development (Repost)</title>
		<link>http://www.iophp.com/learning-drupal-6-module-development-repost/</link>
		<comments>http://www.iophp.com/learning-drupal-6-module-development-repost/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[isbn]]></category>
		<category><![CDATA[learning-drupal]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[module-development]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.iophp.com/learning-drupal-6-module-development-repost/</guid>
		<description><![CDATA[ Learning Drupal 6 Module Development: A practical tutorial for creating your first Drupal 6 modules with PHP By Matt Butcher Publisher: Packt Publishing 2008 &#124; 328 Pages &#124; ISBN: 1847194443 &#124; PDF &#124; 6 MB ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/ff01f0812fedium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443324" target="_blank" rel="nofollow"><br "/fc/05/001605fc_medium.jpeg" id="external_img_1443324" /></a></div>
<p><br/></p>
<div><b>Learning Drupal 6 Module Development: A practical tutorial for creating your first Drupal 6 modules with PHP  By   Matt Butcher</b><br/><br />
Publisher:  Packt Publishing  2008 |  328 Pages | ISBN: 1847194443 | PDF | 6 MB</div>
</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/programming_development/general/web_development/1847194443.html" target="_blank" title="Learning Drupal 6 Module Development (Repost)">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/learning-drupal-6-module-development-repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Treatment of Diabetes Mellitus With Chinese Medicine: A Textbook &amp; Clinical Manual by Bob Flaws (Repost)</title>
		<link>http://www.iophp.com/the-treatment-of-diabetes-mellitus-with-chinese-medicine-a-textbook-clinical-manual-by-bob-flaws-repost/</link>
		<comments>http://www.iophp.com/the-treatment-of-diabetes-mellitus-with-chinese-medicine-a-textbook-clinical-manual-by-bob-flaws-repost/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[poppy-press]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[the-mechanisms]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iophp.com/the-treatment-of-diabetes-mellitus-with-chinese-medicine-a-textbook-clinical-manual-by-bob-flaws-repost/</guid>
		<description><![CDATA[ The Treatment of Diabetes Mellitus With Chinese Medicine: A Textbook &#038; Clinical Manual by Bob Flaws (Repost) Publisher: Blue Poppy Press (March 2002) &#124; ISBN: 1891845217 &#124; Pages: 401 &#124; PDF &#124; 5.57 MB From then on each chapter deals with the treatment of Diabetes, firstly from the general standpoint of Chinese Differential Diagnosis, and then by other diseases that often accompany Diabetes such as hypertension, gangrene, retinopaty, etc., etc. Each of these chapters follows the same format: an introduction to the disease via Industrial Medicine mechanisms and differentiation; an introduction to the mechanisms and differentiation by Chinese Medicine; treatment of the disease by Chinese Differential Diagnosis using both Chinese Herbal Medicine and Acupuncture (extensive modifications of both herbal and point selection formulae are cited); case examples and additional comments.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/7040ee89deedium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443309" target="_blank" rel="nofollow"><br "/ed/05/001605ed_medium.jpeg" id="external_img_1443309" /></a></div>
<p><br/></p>
<div><b>The Treatment of Diabetes Mellitus With Chinese Medicine: A Textbook &amp; Clinical Manual by Bob Flaws (Repost)</b><br/><br />
Publisher: Blue Poppy Press (March 2002) | ISBN: 1891845217 | Pages: 401 | PDF | 5.57 MB</div>
<p><br/><br />
From then on each chapter deals with the treatment of Diabetes, firstly from the general standpoint of Chinese Differential Diagnosis, and then by other diseases that often accompany Diabetes such as hypertension, gangrene, retinopaty, etc., etc. Each of these chapters follows the same format: an introduction to the disease via Industrial Medicine mechanisms and differentiation; an introduction to the mechanisms and differentiation by Chinese Medicine; treatment of the disease by Chinese Differential Diagnosis using both Chinese Herbal Medicine and Acupuncture (extensive modifications of both herbal and point selection formulae are cited); case examples and additional comments.</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/The_Treatment_of_Diabetes_Mellitus_With_Chinese_Medicine_repost.html" target="_blank" title="The Treatment of Diabetes Mellitus With Chinese Medicine: A Textbook &amp; Clinical Manual by Bob Flaws (Repost)">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/the-treatment-of-diabetes-mellitus-with-chinese-medicine-a-textbook-clinical-manual-by-bob-flaws-repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Online with Drupal e-Commerce</title>
		<link>http://www.iophp.com/selling-online-with-drupal-e-commerce/</link>
		<comments>http://www.iophp.com/selling-online-with-drupal-e-commerce/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[isbn]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-peacock]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-store]]></category>
		<category><![CDATA[packt]]></category>
		<category><![CDATA[packt-publishing]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[selling-online]]></category>
		<category><![CDATA[through-the-creation]]></category>

		<guid isPermaLink="false">http://www.iophp.com/selling-online-with-drupal-e-commerce/</guid>
		<description><![CDATA[ Selling Online with Drupal e-Commerce: Walk through the creation of an online store with Drupal's e-Commerce module By Michael Peacock Publisher: Packt Publishing 2008 &#124; 264 Pages &#124; ISBN: 1847194060 &#124; PDF &#124; 8 MB ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/601cc97d10edium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443320" target="_blank" rel="nofollow"><br "/f8/05/001605f8_medium.jpeg" id="external_img_1443320" /></a></div>
<p><br/></p>
<div><b>Selling Online with Drupal e-Commerce: Walk through the creation of an online store with Drupal&#8217;s e-Commerce module   By   Michael Peacock</b><br/><br />
Publisher:  Packt Publishing  2008 |  264 Pages | ISBN: 1847194060 | PDF | 8 MB</div>
</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/programming_development/general/web_development/1847194060.html" target="_blank" title="Selling Online with Drupal e-Commerce">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/selling-online-with-drupal-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Processing in Action</title>
		<link>http://www.iophp.com/event-processing-in-action/</link>
		<comments>http://www.iophp.com/event-processing-in-action/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[manning]]></category>
		<category><![CDATA[manning-publications]]></category>
		<category><![CDATA[opher]]></category>
		<category><![CDATA[opher-etzion]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[peter-niblett]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.iophp.com/event-processing-in-action/</guid>
		<description><![CDATA[ Event Processing in Action By Opher Etzion, Peter Niblett Publisher: Manning Publications 2010 &#124; 325 Pages &#124; ISBN: 1935182218 &#124; PDF &#124; 11 MB ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/4e4ea78c0bedium.jpeg.jpeg" /></p>
<p>
<div><a href="http://www.iophp.com/1443313" target="_blank" rel="nofollow"><br "/f1/05/001605f1_medium.jpeg" id="external_img_1443313" /></a></div>
<p><br/></p>
<div><b>Event Processing in Action  By  Opher Etzion, Peter Niblett</b><br/><br />
Publisher:  Manning Publications  2010 |  325 Pages | ISBN: 1935182218 | PDF | 11 MB</div>
</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/ebooks/programming_development/1935382218.html" target="_blank" title="Event Processing in Action">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/event-processing-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Effects Studio 4.43 Portable</title>
		<link>http://www.iophp.com/photo-effects-studio-4-43-portable/</link>
		<comments>http://www.iophp.com/photo-effects-studio-4-43-portable/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Software]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo-effects]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[using-various]]></category>
		<category><![CDATA[your-photos]]></category>

		<guid isPermaLink="false">http://www.iophp.com/photo-effects-studio-4-43-portable/</guid>
		<description><![CDATA[ Photo Effects Studio 4.43 Portable &#124; 27.18 Mb Photo Effects Studio is a program that will allow you to process your photos by using various filters. With it, you can completely transform any image.Photo Effects allows you to use more than 50 effects, including both traditional and original ones. You will be able to take a look at your photos in the rain and snow, in fog and up in the sky, add some sun light to it or swirl it in a typhoon...You can combine effects and create truly fantastic compositions. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/7fdae8199aedium.jpeg.jpeg" /></p>
<p>
<div>
<div><a href="http://www.iophp.com/1443289" target="_blank" rel="nofollow"><br "/d9/05/001605d9_medium.jpeg" id="external_img_1443289" /></a></div>
<p><br/><br />
<b>Photo Effects Studio 4.43 Portable | 27.18 Mb</b></div>
<p><br/><br />
Photo Effects Studio is a program that will allow you to process your photos by using various filters. With it, you can completely transform any image.Photo Effects allows you to use more than 50 effects, including both traditional and original ones. You will be able to take a look at your photos in the rain and snow, in fog and up in the sky, add some sun light to it or swirl it in a typhoon&#8230;You can combine effects and create truly fantastic compositions. It is possible to apply the selected filters both to the entire image and to its parts highlighting the most important fragment of the photo.Photo Effects Studio will help to decorate your home photo album, website and will even allow you to create an original greeting card.</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/software/Photo48949.html" target="_blank" title="Photo Effects Studio 4.43 Portable">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/photo-effects-studio-4-43-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicPick Tools 2.3.3 ML Portable</title>
		<link>http://www.iophp.com/picpick-tools-2-3-3-ml-portable/</link>
		<comments>http://www.iophp.com/picpick-tools-2-3-3-ml-portable/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[color-picker]]></category>
		<category><![CDATA[editor-or-color]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[image-editor]]></category>
		<category><![CDATA[include-capture]]></category>
		<category><![CDATA[picpick]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iophp.com/picpick-tools-2-3-3-ml-portable/</guid>
		<description><![CDATA[ PicPick Tools 2.3.3 ML Portable &#124; 8.49 Mb PicPick is a free of charge alternative to Adobe Photoshop. Some of the features of this application include capture tool, image editor or color picker, just like any ordinary photo editor]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iophp.com/wp-content/uploads/2010/07/e018ab17afedium.jpeg.jpeg" /></p>
<p>
<div>
<div><a href="http://www.iophp.com/1443298" target="_blank" rel="nofollow"><br "/e2/05/001605e2_medium.jpeg" id="external_img_1443298" /></a></div>
<p><br/><br />
<b>PicPick Tools 2.3.3 ML Portable | 8.49 Mb</b></div>
<p><br/><br />
PicPick is a free of charge alternative to Adobe Photoshop. Some of the features of this application include capture tool, image editor or color picker, just like any ordinary photo editor. And, this is distributed as Freeware. So you may use this software on any number of computers for as long as you like. PicPick is an all-in-one software for software developers, graphic designers and home user. It has an intuitive interface and simple, elegant operation. After starting the software, you simply select one of the tool from the PicPick Tools trayicon menu when you want.</p>
<p><a href="http://www.iophp.com/download.php?id=http://iophp.com/software/PicPick48949.html" target="_blank" title="PicPick Tools 2.3.3 ML Portable">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iophp.com/picpick-tools-2-3-3-ml-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.232 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 21:51:56 -->
